Coastguard assists many boaties who need tows or assistance when at sea.
TASKINGS FROM Jan 2018 - current date
Date |
Type of Tasking |
Crew Hours |
Day/Night |
Tasking |
22 July 2020 | Police | 0.5 | Evening | waka overturned off Westshore, paddlers swam ashore we checked area |
29 May 2020 | Assist/Training | 1.5 | Day | 12 foot dinghy, 2 pob engine would not start |
16 May 2020 | Assist/Training | 2 | Day | helm and assist, launch |
15 March 2020 | Assist | 0.75 | Day | yacht had salt water line come loose,1 pob, needed a tow into marina berth |
21 March 2020 | Assist | 1.5 | Day | 6m powerboat, 2 pob from Waipatiki |
7 March 2020 | Police | 2.25 | Evening | suspicious object Marine Pde, vessel in difficulty off Waimarama, also Surf and Helo |
28 Feb 2020 | Assist | 1 | Day | fishing vessel had towline wrapped around prop shaft |
21 Feb 2020 | Police/Assist | 0.5 | Day | swimmer off Marine Parade,unable to get ashore, 2 rescuers also in water, rescued by helo |
21 Feb 2020 | Police/Assist | 2.5 | Day | vessel assist engine would not start |
19 Feb 2020 | Assist | 0.5 | Day | helm training and then an assist, yacht off Inner Harbour, 2 pob, engine failure |
8 Feb 2020 | Police | 0.75 | Day | missing swimmer off Gill Rd, Bayview |
5 Feb 2020 | Assist | 2.5 | Day | vessel taking on water, off Haumoana |
5 Feb 2020 | Assist | 2.25 | Day | vessel lost power, out by the Springs, 3 pob |
2 Feb 2020 | Police | 2 | Day | small boat taking on water 3 pob, towed back in, also rescued a kayaker near the Port |
31 Jan 2020 | Police | 1.75 | Evening | report of a dinghy/small alum boat being blown offshore, nothing found |
30 Jan 2020 | Assist | 2.5 | Day | vessel broken down off Ridgemount, 3 pob, towed to Napier |
27 Jan 2020 | Police | 2 | Day | vessel having difficulties off the Cape, were assisted by another vessel, we were stood down |
24 Jan 2020 | Assist | 1 | Night | vessel with 6 onboard, incl 3 children. broke down off the Port |
13 Jan 2020 | Police | 1 | Day | report of a vessel having difficutly returning to Napier, nothing found, they returned under their own power, stood down |
1 Jan 2020 | Police | 3 | Day | missing jetskier off Marine Parade |
8 Dec 2019 | Police | 3 | Day | jetski broken down off Mohaka River mouth, being swept out to sea, 1 pob |
17 Nov 2019 | Assist/Training | 2.5 | Day | search patterns then asked for assist, 2 pob engine would not start, assist 0.5 hour |
28 Oct 2019 | Police | 2 | Day | towel found on beach and footprints to sea, shoreline search carried out |
27 Oct 2019 | Assist | 2 | Day | assist from 3 miles out from North Pania, 1 pob |
26 Oct 2019 | Assist | 2 | Day | assist from Tangoio, 6m vessel with 2 pob |
22 Sept 2019 | Assist/training | 3.75 | Day | assist for a jetski from Waipatiki Beach, snr crew assessment, anchoring and flare training |
2 Sept 2019 | Assist | 1 | Day | ran out of fuel, off Port, 5.5m vessel, 3 pob |
31 Aug 2019 | Assist | 1 | Day | boat would not start, jumppak did not start so towed to Napier, 3 males and 1 child |
28 Aug 2019 | Assist | 1 | Day | assist from South Pania, dinghy with 1pob |
27 Aug 2019 | Police | 1.5 | Day | kayak sighted off Marine Pde, shore line search, nothing located |
28 July 2020 | Assist/training | 2.5 | Day | helm and short tow |
6 May 2019 | Police | 7.5 | Day | support for Police Dive Squad |
5 May 2019 | Police | 9.25 | Day | support for Police Dive Squad |
4 May 2019 | Police | 1.5 | Day | search and recovery of a missing diver off Waipatiki, located by helo, also worked with Surf |
22 April 2019 | Assist | 1 | Day | assist off Port, 2 pob and 1 dog, fuel issues, 4m boat |
30 March 2019 | Assist | 1 | Day | assist, just off Hot Chick, done as raft up as going into Iron Pot |
24 March 2019 | Assist | 1.5 | Evening | assist, vessel broken down, new owner, vessel had been towed before, previous owner |
23 March 2019 | Assist | 1 | Day | tow, seized engine off Whirinaki |
20 March 2019 | Police | 2 | Day | possible spinal injury, helo dropped paramedic we extracted patient and paramedic to ambo at Base |
14 March 2019 | Police | 2 | Day | clothing found on the beach, search with Surf nothing found |
10 March 2019 | Assist | 2.3 | Day | racing yacht with crew with head injury, put 2 CG crew to access and assist, extracted patient at Port then to ambo at Base |
9 March 2019 | Assist | 1.5 | Day | yacht with faulty engine, transit from Wellington to Tauranga, from South Pania area |
7 March 2019 | Assist | 2.5 | Day | motor sailer low on fuel, transiting from Marlborough Sounds to Whangarei, met them off the Cape |
5 March 2019 | Assist | 6.25 | Day | launch of sea data torpedo, tow on return |
3 March 2019 | Assist | 2 | Day | helm, throwlines, refuel and tow in channel |
22 Feb 2019 | Police | 1.5 | Night | suspected vessel off Marine Parade, nothing found |
12 Feb 2019 | Police | 1.5 | Evening | swimmer off Marine Parade, unable to get back to shore |
3 Feb 2019 | Assist | 1.5 | Day | boat could not start, used jump start pack to start engine |
31 Jan 2019 | Police | 3 | Night | missing kayaker off Haumoana, not found, later found they had returned to shore before we were on scene |
23 Jan 2019 | Police | 4.5 | Day | powerboat at Black Reef, 4 pob, unable to make way. Also called to slip at cape Kidnappers, did shore line sweep with Surf |
21 Jan 2019 | Assist | 5.25 | Night | yacht ran out of diesel, wind too strong need assist into Napier, 1 pob |
20 Jan 2019 | Assist | 4 | Day | MOSS drill and assist, fuel issue, returned from Waipatiki |
31 Dec 2018 | Assist | 1.25 | Day | engine lost power, 2 pob |
31 Dec 2018 | Assist/Medical | 2.25 | Day | broken ankle on recreational fisher, 3 pob, extracted the patient |
30 Dec 2018 | Assist | 1.5 | Day | power failure, 4 pob |
29 Dec 2018 | Assist | 0.5 | Day | electrical failure, held just off beach while we completed other tow, 5 pob |
29 Dec 2018 | Assist | 1.5 | Day | water pump failure, 4 pob |
27 Dec 2018 | Assist | 0.75 | Evening | engine failure off Channel Entrance, 3 pob |
26 Dec 2018 | Assist | 1.25 | Day | powerboat engine stuck in reverse, 1 pob |
17 Nov 2018 | Assist | 2.25 | Evening | vessel broke down at the Springs, 1 adult and 3 children |
15 Nov 2018 | Assist | 1.25 | Day | boat just East of Pania, 1 pob, engine failure returned to Hovercraft Ramp |
20 Oct 2018 | Assist | 1.75 | Day | boat broken down off Whirinaki, 3 pob |
7 Oct 2018 |
Assist |
2 |
Day |
Search planning then assist, 5 pob |
30 Sept 2018 |
Assist |
1.5 |
Day |
Yacht unable to sail, engine failed, 1 pob, some damage to yacht fittings |
29 Sept 2018 |
Assist |
2.5 |
Night |
Engine would not start, off Haumoana, 2 pob |
29 Sept 2018 |
Assist |
1 |
Day |
ran out of fuel, off Port, 2 pob |
29 Sept 2018 |
Assist |
1 |
Day |
Engine would not start, at the Springs, 2 pob |
15 Sept 2018 |
Police |
0.5 |
Day |
Kayak found at Haumoana, no tasking resulted |
9 Sept 2018 |
Police |
0.75 |
Day |
reported missing surfer, Te Awanga, was a log found by helo, CK was not activated by Police |
9 Sept 2018 |
Police |
3 |
Day |
Missing surfer off Haumoana |
23 Jun 2018 |
Assist |
0.75 |
Day |
Assist, off Port, 14ft |
17 Jun 2018 |
Assist |
2.5 |
Day |
Training, assist yacht with mainsail problems |
18 May 2018 |
Assist |
1 |
Day |
Request for assist, when on scene going okay so we just escorted |
22 Apr 2018 |
Assist |
1.75 |
Day |
Training, swim test, helm and then an Assist |
21 Apr 2018 |
Police |
2.5 |
Night |
Assist, turned into rescue, 31 ft, yacht 5 pob started to take on water while under Assist |
7 Apr 2018 |
Police |
1.25 |
Evening |
Boat sinking off Black Reef, 3 persons in the water |
24 Mar 2018 |
Assist |
4.25 |
Night |
Assist from Cape Kidnappers, 11m launch, delivery trip |
19 Mar 2018 |
Assist |
2.75 |
Night |
Assist from North Pania, 45ft ketch, delivery trip |
11 Mar 2018 |
Police |
0.5 |
Evening |
report of possible overturned kayak along Marine Parade, off Surf Club |
6 Mar 2018 |
Assist |
1.25 |
Day |
Assist, North Pania |
3 Mar 2018 |
Police |
1.25 |
Day |
Report of waka breaking up, Charles St, Westshore |
25 Feb 2018 |
Police |
1.66 |
Day |
About to start training, kayak had flipped near Flat Rock |
19 Feb 2018 |
Police |
1 |
Day |
1 person in water and one in kayak unable to get ashore, near Pimple |
27 Jan 2018 |
Assist |
1 |
Day |
Tow, Pania, 6m boat, 39 28.8S 176 58.2E |
25 Jan 2018 |
Assist |
6 |
Evening |
Tow, Lauchlan Banks, 3 pob 9m, 39 39.7S 177 34.8E |
23 Jan 2018 |
Assist |
1 |
Day |
Tow, Flat Rock area, jump started 13m launch, 39 21.4S 176 55.5E |
20 Jan 2018 |
Medical |
1.5 |
Day |
Medical, poss heart attack on fishing boat, 39 26.5S 177 02.8E |
14 Jan 2018 |
Police |
5.5 |
Day |
Police, missing tourist, Haumoana, 39 35.7S 176 56.7E |
11 Jan 2018 |
Assist |
1.5 |
Day |
Tow, 5 pob, 6 m powerboat, 39 21.6S 176 56.1E |
9 Jan 2018 |
Police |
1 |
Night |
Flare, reported from Bluff Hill, nothing sighted |
9 Jan 2018 |
Assist |
0.5 |
Night |
Tow, reported after flare/swimmer tasking , 39 28.4S 176 54.6E |
9 Jan 2018 |
Police |
3 |
Evening |
Missing swimmer Haumoana River, 39 35.7S 176 56.7E |
2 Jan 2018 |
Assist |
2 |
Day |
Tow, 8m boat, 8 n mile from Port, 39 30.85S 177 05.3E |
1 Jan 2018 |
Assist |
2.25 |
Day |
Tow, 6m boat, 39 25.65S 177 04.0E |
1 Jan 2018 |
Assist |
3 |
Day |
Tow x 2, boat at North Pania, drive shaft, and one in the channel, ran out of fuel, 39 25.2S and 39 28.8S 177 04.7E and 176 53.65E |